| Availability: | |
|---|---|
| Quantity: | |
| item | value |
| Type | Coffee & Tea Tools |
| Commercial Buyer | Caterers & Canteens, Restaurants, Fast Food and Takeaway Food Services, Food & Beverage Stores, Specialty Stores, Food & Beverage Manufacture, TV Shopping, Department Stores, Bubble tea,Juice & Smoothie Bars, Super Markets, Hotels, Convenience Stores, Spice and Extract Manufacturing, Cafes and Coffee Shops, Discount Stores, E-commerce Stores, Gifts Stores, Beer,Wine,Liquor Stores, Souvenir Stores |
| Season | All-Season |
| Design Style | Traditional, Transitional, Vintage, Casual, CLASSIC, Modern |
| Room Space Selection | Support |
| Countertop, Kitchen, Dining Room, Outdoor, Desktop | |
| Occasion Selection | Support |
| Back to School, Giveaways, Business Gifts, Camping, Travel, Retirement, Party, Graduation, Presents, Wedding | |
| Holiday Selection | Support |
| Valentine's Day, Mother's Day, Father's Day, Eid holidays, Chinese New Year, Oktoberfest, Christmas, New Year's, Easter Day, Thanksgiving, Halloween | |
| Product name | Coffee needle distribution |
| Material | Wood +SS304 |
| Feature | Sustainable, Stocked |
| Place of Origin | China |
| Province | Guangdong |
| Brand Name | I TOP |
| Model Number | IT-NS1005 |
| Wood Material | Rosewood, Walnut, Sandalwood ect. |
| MOQ | 50/100/500pcs |
| Function | coffee powder stiring |
| Sample time | 2-3 days |
| Logo | laser |
| Packing | Box+Carton |
| Usage | loosing coffee powder |
| Certification | LFGB, Reach, USA testing |
| Needle Quantity | 4pcs needle or 8pcs needles |
| Materia | Wooden+SS needles |
| Lead time | 20 days |
| item | value |
| Type | Coffee & Tea Tools |
| Commercial Buyer | Caterers & Canteens, Restaurants, Fast Food and Takeaway Food Services, Food & Beverage Stores, Specialty Stores, Food & Beverage Manufacture, TV Shopping, Department Stores, Bubble tea,Juice & Smoothie Bars, Super Markets, Hotels, Convenience Stores, Spice and Extract Manufacturing, Cafes and Coffee Shops, Discount Stores, E-commerce Stores, Gifts Stores, Beer,Wine,Liquor Stores, Souvenir Stores |
| Season | All-Season |
| Design Style | Traditional, Transitional, Vintage, Casual, CLASSIC, Modern |
| Room Space Selection | Support |
| Countertop, Kitchen, Dining Room, Outdoor, Desktop | |
| Occasion Selection | Support |
| Back to School, Giveaways, Business Gifts, Camping, Travel, Retirement, Party, Graduation, Presents, Wedding | |
| Holiday Selection | Support |
| Valentine's Day, Mother's Day, Father's Day, Eid holidays, Chinese New Year, Oktoberfest, Christmas, New Year's, Easter Day, Thanksgiving, Halloween | |
| Product name | Coffee needle distribution |
| Material | Wood +SS304 |
| Feature | Sustainable, Stocked |
| Place of Origin | China |
| Province | Guangdong |
| Brand Name | I TOP |
| Model Number | IT-NS1005 |
| Wood Material | Rosewood, Walnut, Sandalwood ect. |
| MOQ | 50/100/500pcs |
| Function | coffee powder stiring |
| Sample time | 2-3 days |
| Logo | laser |
| Packing | Box+Carton |
| Usage | loosing coffee powder |
| Certification | LFGB, Reach, USA testing |
| Needle Quantity | 4pcs needle or 8pcs needles |
| Materia | Wooden+SS needles |
| Lead time | 20 days |